Floor Plan
| High Zone
|
Floor | Semigross Area Sq m |
Net Usable Area Sq m |
||
| Level 52 | 1,488 | 1,293 | |||
| Level 51 | 1,245 | 1,051 | |||
| Level 50 | 1,245 | 1,051 | |||
| Level 49 | 1,789 | 1,566 | |||
| Level 48 | 1,789 | 1,566 | |||
| Level 47 | 1,789 | 1,566 | |||
| Level 46 | 1,789 | 1,566 | |||
| Level 45 | 1,789 | 1,566 | |||
| Level 43 | 1,789 | 1,566 | |||
| Level 42 | 1,789 | 1,566 | |||
| Level 41 | 1,789 | 1,566 | |||
| Level 40 | 1,789 | 1,566 | |||
| Level 39 | 1,789 | 1,566 | |||
| Level 38 | 1,789 | 1,566 | |||
| Level 37 | 1,462 | 1,264 | |||
| Level 36 | 1,506 | 1,264 | |||
| Mid Zone
|
Level 35 | 2,194 | 1,967 | ||
| Level 33 | 2,194 | 1,967 | |||
| Level 32 | 2,194 | 1,967 | |||
| Level 31 | 2,194 | 1,967 | |||
| Level 30 | 2,194 | 1,967 | |||
| Level 29 | 2,194 | 1,967 | |||
| Level 28 | 2,194 | 1,967 | |||
| Level 27 | 2,194 | 1,967 | |||
| Level 26 | 2,194 | 1,967 | |||
| Level 25 | 2,194 | 1,967 | |||
| Level 23 | 2,194 | 1,967 | |||
| Level 21 | 1,855 | 1,628 | |||
| Level 20 | 2,595 | 2,366 | |||
| Low Zone
|
Level 19 | 2,595 | 2,366 | ||
| Level 18 | 2,595 | 2,366 | |||
| Level 17 | 2,595 | 2,366 | |||
| Level 16 | 2,595 | 2,366 | |||
| Level 15 | 2,595 | 2,366 | |||
| Level 12 | 2,595 | 2,366 | |||
| Level 11 | 2,595 | 2,366 | |||
| Level 10 | 2,595 | 2,366 | |||
| Level 9 | 2,595 | 2,366 | |||
| Level 8 | 1,892 | 1,662 | |||
| Level 7 | 1,892 | 1,662 | |||
| Level 6 | 2,585 | 2,354 | |||
| Level 5 | 2,562 | 2,322 | |||
| Level 3 | 2,006 | 1,753 | |||
| Komunal | 524 | 434 | |||
| Lobby | 803 | 0 | |||
| Total | 90,819 | 80,260 |